THE CHEAPEST and most expensive streets to live on, in and around Evesham have been revealed and the results might surprise you.

The information has come from data from HM Land Registry and has been analysed by Property Solvers, a sales company.

The data shows the average price of what houses have sold for in each WR11 postcode for the last five years. 

The most expensive street with a WR11 postcode is Willersey Fields where three properties have sold for an average of £1,123,367 over the last five years. 

Whereas the cheapest street to live on was Port Street, where four properties sold for an average of £75,000. 

The most expensive streets with an Evesham postcode: 

1. Willersey Fields, Badsey, WR11 7HF: £1,123,367

2. Dumbleton, WR11 7TR: £981,865

3. Bakers Lane, Ashton Under Hill, WR11 7ZS: £865,000

4. Weston Road, Bretforton, WR11 7HW: £760,375

5. Atch Lench, WR11 4SW: £732,500 

6. Elmley Road, Ashton Under Hill, WR11 7SN: £715,400

7. Low Road, Church Lench, WR11 4UH: £706,083

8. Broadway Road, WR11 1BQ: £658,333

9. Main Street, Dumbleton, WR11 7TH: £652,300 

10. Evesham Road, Church Lench, WR11 4UB: £640,833

The cheapest streets in Evesham: 

1. Port Street, WR11 3LA: £75,000

2. Homesmith House, St Marys Road, WR11 4EH: £79,744

3. High Street, WR11 4EU: £107,500

4. Oat Street, WR11 4PJ: £107,666

5. Hemmingway, WR11 1HH: £110,900

6. Conduit House, Rynal Place, WR11 4QT: £115,000

7. High Street, WR11 4DR: £117,000

8. Tithe Court, Middle Littleton, WR11 8LR: £118,500 

9. Mortimers Quay, WR11 3AS: £122,708

10. Swan Lane, WR11 4PD: £123,250

The keep the data less skewed, the company only ranked streets which had at least three properties sell in the last five years.